Peeroton Powerpack Bar Carton
Ideal lunch pack for everyday and sport
Power Bar Carton (12+3 Gratis)
Fetures:
- Good Taste - Satisfying– Strengthens
- Long-lasting power availability
- High gastrointestinal tolerability even during intense exercise
- Handmade oatmeal bar without sugar application
- Flavour: Banana Bread, Beeren, Chocolate Split, Müsli, Cherry, Latte Macchiato
Additional Information:
Amount specified |
15 Riegel à 70 g |
Impact | Since oatmeal, for the largest part accounts as a raw product, the consumption of a bar provides an optimal supply of carbohydrate, in addition with a low glycemic index, which means, that the blood sugar rises slowly and stays longer at a constant and slowly declining level. Also, the glycemic index of the added fruits are very low. With the list of ingredients, we illustrate to you the naturalness of this product. |
Dosage | Ideal before - during and after exercise, the packed lunch for everyday |
Ability | Serves as a healthy meal replacement in everyday life and provides sustained energy during exercise. Recommended due to its high Stomach-/Intestinal compatibility, also recommended during training / competition. A special baking process ensures the consistency of the bar, by high than at low outside temperatures, and therefore it remains edible well in all situations. |
Ingredients | Example: Banana Bread powerpack bar Ingredients: Oats, golden syrup (partially inverted sugar syrup), dehydrated banana, vegetable margarine (palm oil, rapeseed oil, water, emulsifier: E471, colours: E160b E100, natural flavouring), wheat flour, peanuts, colour: E150a, natural flavourings. Allergy advice: Allergens are shown in bold in the ingredient list. May contain traces of barley, egg, milk, soya, sulphur dioxide and other nuts as this product was made in premises where these ingredients are used. Not to be used by gluten-intolerant people! Warning: May contain nut shell. |
Nutrition panel:
Example Banana Bread | per 100 g | per bar (70 g) | % NRV |
Energy | 1601 kJ/382 kcal | 1121 kJ/267 kcal | 13% |
Fat of which saturates |
13,9 g 4,7 g |
9,7 g 3,3 g |
14% 16% |
Carbohydrates of which sugars |
51,6 g 18,8 g |
31,6 g 13,1 g |
14% |
Protein | 6,4 g | 4,5 g | 9% |
Salt | 0,15 g | 0,1 g | 2% |
Roughage | 5,1 g | 3,5 g | 15% |
BE | 4,4 g | 3,1 g |
Please note: Validity has only the nutritional value of ingredients and directory on the marketed product packaging